
Dan Gurney
American1931-04-131959-1970
Career
87
Races
4
Wins
3
Poles
19
Podiums
133
Points
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | # |
|---|---|---|---|---|---|---|---|
| 1970 | McLaren-Ford | 3 | 0 | 0 | 0 | 1 | P24 |
| 1968 | Eagle-Weslake, Brabham-Repco, McLaren-Ford | 9 | 0 | 0 | 0 | 3 | P21 |
| 1967 | Eagle-Climax, Eagle-Weslake | 11 | 1 | 2 | 0 | 13 | P8 |
| 1966 | Eagle-Climax, Eagle-Weslake | 8 | 0 | 0 | 0 | 4 | P12 |
| 1965 | Brabham-Climax | 9 | 0 | 5 | 0 | 25 | P4 |
| 1964 | Brabham-Climax | 10 | 2 | 2 | 2 | 19 | P6 |
| 1963 | Brabham | 10 | 0 | 3 | 0 | 19 | P5 |
| 1962 | Porsche, Lotus-BRM | 8 | 1 | 2 | 1 | 15 | P5 |
| 1961 | Porsche | 8 | 0 | 3 | 0 | 21 | P4 |
| 1960 | BRM | 7 | 0 | 0 | 0 | 0 | - |
| 1959 | Ferrari | 4 | 0 | 2 | 0 | 13 | P7 |
Dan Gurney was an American racing driver, constructor and team owner born on 13 April 1931. He competed in Formula 1 across the 1959 to 1970 seasons, making 87 race entries with 4 wins, 19 podiums and no pole positions.
His best finish in the series was first place. Across those seasons, he raced for BRM, Brabham, Brabham-Climax, Brabham-Repco, Eagle-Climax, Eagle-Weslake, Ferrari, Lotus-BRM, McLaren-Ford and Porsche.
The seasons covered in his Formula 1 career record were 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968 and 1970.
Race results 1970
P24
Championship
1
Points
0
Wins