
Stirling Moss
British1929-09-171951-1961
Career
67
Races
15
Wins
17
Poles
21
Podiums
176.64
Points
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | # |
|---|---|---|---|---|---|---|---|
| 1961 | Lotus-Climax | 8 | 2 | 2 | 1 | 21 | P3 |
| 1960 | Cooper-Climax, Team Lotus | 6 | 2 | 2 | 4 | 19 | P3 |
| 1959 | Cooper-Climax, BRM | 8 | 2 | 3 | 4 | 25.5 | P3 |
| 1958 | Cooper, Vanwall | 10 | 4 | 5 | 3 | 41 | P2 |
| 1957 | Maserati, Vanwall | 6 | 2 | 2 | 2 | 20 | P2 |
| 1956 | Maserati | 7 | 2 | 3 | 1 | 24 | P2 |
| 1955 | Mercedes | 6 | 1 | 3 | 1 | 22 | P2 |
| 1954 | Maserati | 6 | 0 | 1 | 0 | 4.1 | P13 |
| 1953 | Connaught, Cooper | 4 | 0 | 0 | 0 | 0 | - |
| 1952 | HWM, ERA, Connaught | 5 | 0 | 0 | 1 | 0 | - |
| 1951 | HWM | 1 | 0 | 0 | 0 | 0 | - |
Stirling Moss was a British motor racing driver born on 17 September 1929. He competed in Formula 1 from 1951 to 1961 and entered 67 races across those seasons.
Moss scored 15 wins and 21 podiums, with a best finish of first place. He did not record a pole position in that span.
During his Formula 1 career, he raced for BRM, Connaught, Cooper, Cooper-Climax, ERA, HWM, Lotus-Climax, Maserati, Mercedes, Team Lotus and Vanwall.
Race results 1961
P3
Championship
21
Points
2
Wins