
Bruce McLaren
New Zealander1937-08-301958-1970
Career
103
Races
4
Wins
0
Poles
27
Podiums
196.5
Points
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | # |
|---|---|---|---|---|---|---|---|
| 1970 | McLaren-Ford | 3 | 0 | 1 | 0 | 6 | P14 |
| 1969 | McLaren-Ford | 11 | 0 | 3 | 0 | 26 | P3 |
| 1968 | McLaren-Ford, McLaren | 11 | 1 | 3 | 0 | 22 | P5 |
| 1967 | McLaren-BRM, Eagle-Weslake | 9 | 0 | 0 | 0 | 3 | P14 |
| 1966 | McLaren-Ford, McLaren-Serenissima | 5 | 0 | 0 | 0 | 3 | P16 |
| 1965 | Cooper-Climax | 10 | 0 | 1 | 0 | 10 | P9 |
| 1964 | Cooper-Climax | 10 | 0 | 2 | 0 | 13 | P7 |
| 1963 | Cooper-Climax | 10 | 0 | 3 | 0 | 17 | P6 |
| 1962 | Cooper-Climax | 9 | 1 | 5 | 0 | 32 | P3 |
| 1961 | Cooper-Climax | 8 | 0 | 1 | 0 | 11 | P8 |
| 1960 | Cooper-Climax | 8 | 1 | 6 | 0 | 37 | P2 |
| 1959 | Cooper-Climax | 7 | 1 | 2 | 0 | 16.5 | P6 |
| 1958 | Cooper | 2 | 0 | 0 | 0 | 0 | - |
Bruce McLaren was a New Zealander born on 30 August 1937. The racecar driver, designer and team owner competed in Formula 1 from 1958 to 1970.
Across that span, McLaren entered 103 Formula 1 races and scored 4 wins, 27 podiums and no pole positions. His best finish was first place.
McLaren raced for Cooper, Cooper-Climax, Eagle-Weslake, McLaren, McLaren-BRM, McLaren-Ford and McLaren-Serenissima. His final team in the career figures is listed as McLaren-Serenissima.
Race results 1970
P14
Championship
6
Points
0
Wins