
Rubens Barrichello
BARBrazilian1972-05-231993-2011
Career
326
Races
11
Wins
14
Poles
68
Podiums
658
Points
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | # |
|---|---|---|---|---|---|---|---|
| 2011 | Williams | 19 | 0 | 0 | 0 | 4 | P17 |
| 2010 | Williams | 19 | 0 | 0 | 0 | 47 | P10 |
| 2009 | Brawn | 17 | 2 | 6 | 1 | 77 | P3 |
| 2008 | Honda | 18 | 0 | 1 | 0 | 11 | P14 |
| 2007 | Honda | 17 | 0 | 0 | 0 | 0 | P20 |
| 2006 | Honda | 18 | 0 | 0 | 0 | 30 | P7 |
| 2005 | Ferrari | 19 | 0 | 4 | 0 | 38 | P8 |
| 2004 | Ferrari | 18 | 2 | 14 | 4 | 114 | P2 |
| 2003 | Ferrari | 16 | 2 | 8 | 3 | 65 | P4 |
| 2002 | Ferrari | 17 | 4 | 10 | 3 | 77 | P2 |
| 2001 | Ferrari | 17 | 0 | 10 | 0 | 56 | P3 |
| 2000 | Ferrari | 17 | 1 | 9 | 1 | 62 | P4 |
| 1999 | Stewart | 16 | 0 | 3 | 1 | 21 | P7 |
| 1998 | Stewart | 16 | 0 | 0 | 0 | 4 | P12 |
| 1997 | Stewart | 17 | 0 | 1 | 0 | 6 | P13 |
| 1996 | Jordan | 16 | 0 | 0 | 0 | 14 | P8 |
| 1995 | Jordan | 17 | 0 | 1 | 0 | 11 | P11 |
| 1994 | Jordan | 16 | 0 | 1 | 1 | 19 | P6 |
| 1993 | Jordan | 16 | 0 | 0 | 0 | 2 | P18 |
Rubens Barrichello is a Brazilian racing driver born on 23 May 1972. He competed in Formula 1 from 1993 to 2011 and entered 320 races across that span.
Barrichello recorded 11 wins, one pole position and 66 podiums, with a best finish of first place. He drove for Jordan, Stewart, Ferrari, Honda, Brawn and Williams, with Williams listed as his current team in the career information.
Race results 2011
P17
Championship
4
Points
0
Wins
1602201301501709292120130230130160120130170120150120140
Australian Grand Prix
Transmission
Malaysian Grand Prix
Gearbox
Chinese Grand Prix
Finished
Turkish Grand Prix
+1 Lap
Spanish Grand Prix
+2 Laps
Monaco Grand Prix
+1 Lap
Canadian Grand Prix
Finished
European Grand Prix
+1 Lap
British Grand Prix
+1 Lap
German Grand Prix
Oil leak
Hungarian Grand Prix
+2 Laps
Belgian Grand Prix
+1 Lap
Italian Grand Prix
+1 Lap
Singapore Grand Prix
+1 Lap
Japanese Grand Prix
Finished
Korean Grand Prix
Finished
Indian Grand Prix
+2 Laps
Abu Dhabi Grand Prix
+1 Lap
Brazilian Grand Prix
+1 Lap