
Michael Schumacher
MSCGerman1969-01-031991-2012
Career
308
Races
91
Wins
68
Poles
155
Podiums
1566
Points
7
Titles
Season by season
| Season | Team | Races | Wins | Podiums | Poles | Points | # |
|---|---|---|---|---|---|---|---|
| 2012 | Mercedes | 20 | 0 | 1 | 0 | 49 | P13 |
| 2011 | Mercedes | 19 | 0 | 0 | 0 | 76 | P8 |
| 2010 | Mercedes | 19 | 0 | 0 | 0 | 72 | P9 |
| 2006 | Ferrari | 18 | 7 | 12 | 4 | 121 | P2 |
| 2005 | Ferrari | 19 | 1 | 5 | 1 | 62 | P3 |
| 2004 | Ferrari | 18 | 13 | 15 | 8 | 148 | P1 |
| 2003 | Ferrari | 16 | 6 | 8 | 5 | 93 | P1 |
| 2002 | Ferrari | 17 | 11 | 17 | 7 | 144 | P1 |
| 2001 | Ferrari | 17 | 9 | 14 | 11 | 123 | P1 |
| 2000 | Ferrari | 17 | 9 | 12 | 9 | 108 | P1 |
| 1999 | Ferrari | 10 | 2 | 6 | 3 | 44 | P5 |
| 1998 | Ferrari | 16 | 6 | 11 | 3 | 86 | P2 |
| 1997 | Ferrari | 17 | 5 | 8 | 3 | 78 | - |
| 1996 | Ferrari | 16 | 3 | 8 | 4 | 59 | P3 |
| 1995 | Benetton | 17 | 9 | 11 | 4 | 102 | P1 |
| 1994 | Benetton | 14 | 8 | 10 | 6 | 92 | P1 |
| 1993 | Benetton | 16 | 1 | 9 | 0 | 52 | P4 |
| 1992 | Benetton | 16 | 1 | 8 | 0 | 53 | P3 |
| 1991 | Jordan, Benetton | 6 | 0 | 0 | 0 | 4 | P14 |
Michael Schumacher is a German racing driver born on 3 January 1969. His Formula 1 career figures cover the 1991 to 2012 seasons, across 302 race entries.
Across those years, Schumacher recorded 87 wins, 5 pole positions and 150 podium finishes. His best finish in Formula 1 was first place.
Schumacher competed for Jordan, Benetton, Ferrari and Mercedes. The seasons included in those career figures are 1991 to 2006 and 2010 to 2012, with Mercedes listed as his current team in this career summary.
Race results 2012
P13
Championship
49
Points
0
Wins
2001012401012401902203157676240766821011013022011016076
Australian Grand Prix
Gearbox
Malaysian Grand Prix
Finished
Chinese Grand Prix
Wheel nut
Bahrain Grand Prix
Finished
Spanish Grand Prix
Collision
Monaco Grand Prix
Fuel pressure
Canadian Grand Prix
Rear wing
European Grand Prix
Finished
British Grand Prix
Finished
German Grand Prix
Finished
Hungarian Grand Prix
+11 Laps
Belgian Grand Prix
Finished
Italian Grand Prix
Finished
Singapore Grand Prix
Collision
Japanese Grand Prix
Finished
Korean Grand Prix
Finished
Indian Grand Prix
Retired
Abu Dhabi Grand Prix
Finished
United States Grand Prix
+1 Lap
Brazilian Grand Prix
Finished