
Fernando Alonso
ALONo. 14Spanish1981-07-292001-2026
Karriere
439
Rennen
32
Siege
22
Poles
106
Podien
2381
Punkte
2
Titel
Saison für Saison
| Saison | Team | Rennen | Siege | Podien | Poles | Punkte | # |
|---|---|---|---|---|---|---|---|
| 2026 | Aston Martin | 11 | 0 | 0 | 0 | 1 | P19 |
| 2025 | Aston Martin | 24 | 0 | 0 | 0 | 51 | P10 |
| 2024 | Aston Martin | 24 | 0 | 0 | 0 | 70 | P9 |
| 2023 | Aston Martin | 22 | 0 | 8 | 0 | 198 | P4 |
| 2022 | Alpine F1 Team | 22 | 0 | 0 | 0 | 81 | P9 |
| 2021 | Alpine F1 Team | 22 | 0 | 1 | 0 | 81 | P10 |
| 2018 | McLaren | 21 | 0 | 0 | 0 | 50 | P11 |
| 2017 | McLaren | 19 | 0 | 0 | 0 | 17 | P15 |
| 2016 | McLaren | 20 | 0 | 0 | 0 | 54 | P10 |
| 2015 | McLaren | 18 | 0 | 0 | 0 | 11 | P17 |
| 2014 | Ferrari | 19 | 0 | 2 | 0 | 161 | P6 |
| 2013 | Ferrari | 19 | 2 | 9 | 0 | 242 | P2 |
| 2012 | Ferrari | 20 | 3 | 13 | 2 | 278 | P2 |
| 2011 | Ferrari | 19 | 1 | 10 | 0 | 257 | P4 |
| 2010 | Ferrari | 19 | 5 | 10 | 2 | 252 | P2 |
| 2009 | Renault | 17 | 0 | 1 | 1 | 26 | P9 |
| 2008 | Renault | 18 | 2 | 3 | 0 | 61 | P5 |
| 2007 | McLaren | 17 | 4 | 12 | 2 | 109 | P3 |
| 2006 | Renault | 18 | 7 | 14 | 6 | 134 | P1 |
| 2005 | Renault | 19 | 7 | 15 | 6 | 133 | P1 |
| 2004 | Renault | 18 | 0 | 4 | 1 | 59 | P4 |
| 2003 | Renault | 16 | 1 | 4 | 2 | 55 | P6 |
| 2001 | Minardi | 17 | 0 | 0 | 0 | 0 | - |
Fernando Alonso ist ein spanischer Rennfahrer, geboren am 29. Juli 1981. Er startete in der Formel 1 über die Saisons von 2001 bis 2026.
In diesem Zeitraum bestritt Alonso 432 Rennen und holte 32 Siege, 14 Pole-Positions und 106 Podestplätze. Sein bestes Ergebnis war der erste Platz.
Alonso fuhr für Alpine F1 Team, Aston Martin, Ferrari, McLaren, Minardi und Renault. Renault ist als sein aktuelles Team aufgeführt.
Rennergebnisse 2026
P19
Meisterschaft
1
Punkte
0
Siege
180170180150200101190180180190140
Australian Grand Prix
Retired
Chinese Grand Prix
Retired
Japanese Grand Prix
Lapped
Miami Grand Prix
Lapped
Canadian Grand Prix
Retired
Monaco Grand Prix
Finished
Barcelona Grand Prix
Retired
Austrian Grand Prix
Lapped
British Grand Prix
Lapped
Belgian Grand Prix
Lapped
Hungarian Grand Prix
Lapped